Lava Axe Price History
Core Set 2019

BUY
SELL














Magic 2015

BUY
SELL

















Magic 2014

BUY
SELL














Magic 2012

BUY
SELL

















Magic 2011

BUY
SELL

















Magic 2010

BUY
SELL

















Tenth Edition

BUY
SELL

















Ninth Edition

BUY
SELL

















Eighth Edition

BUY
SELL

















Seventh Edition

BUY
SELL














Urza's Legacy

BUY
SELL

















Promo

BUY
SELL











Foil Core Set 2019


BUY
SELL





Foil Magic 2015


BUY
SELL





Foil Magic 2014


BUY
SELL





Foil Magic 2012


BUY
SELL





Foil Magic 2011


BUY
SELL





Foil Magic 2010


BUY
SELL





Lava Axe Oracle Text
Mana Cost | 4R |
Converted Mana | 5 |
Card Types | Sorcery |
Card Text | Lava Axe deals 5 damage to target player or planeswalker. |
Legal Formats | Pioneer, Modern, Legacy, Vintage, Pauper, Commander, Commander1v1 |
MTGO Redemption | Redemption ended on December 4, 2018 |
Block | Dominaria Block |
Rarity | Common |
Card Number | #150 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Redemption ended on November 2, 2016 |
Block | Theros Block |
Rarity | Common |
Card Number | #154 |
Artist | Brian Snoddy |
Flavor Text | A strict upgrade over the cinder hatchet. |
MTGO Redemption | Redemption ended on January 1, 2016 |
Block | Return to Ravnica Block |
Rarity | Common |
Card Number | #143 |
Artist | Brian Snoddy |
Flavor Text | A strict upgrade over the cinder hatchet. |
MTGO Redemption | Not redeemable |
Block | Scars of Mirrodin Block |
Rarity | Common |
Card Number | #148 |
Artist | Brian Snoddy |
Flavor Text | It can chop down a redwood in a single stroke. Your sternum isn't going to fare any better. |
MTGO Redemption | Not redeemable |
Block | Zendikar Block |
Rarity | Common |
Card Number | #147 |
Artist | Brian Snoddy |
Flavor Text | From the heart of the mountain into the heart of the mage. |
MTGO Redemption | Not redeemable |
Block | Alara Block |
Rarity | Common |
Card Number | #145 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Time Spiral Block |
Rarity | Common |
Card Number | #215 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Kamigawa Block |
Rarity | Common |
Card Number | #200 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Mirrodin Block |
Rarity | Common |
Card Number | #197 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Invasion Block |
Rarity | Common |
Card Number | #199 |
Artist | Ray Lago |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Urza Block |
Rarity | Common |
Card Number | #84 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Promotional |
Rarity | Common |
Card Number | #163 |
Artist | Ray Lago |
Flavor Text | "Catch!" |
MTGO Redemption | Redemption ended on December 4, 2018 |
Block | Dominaria Block |
Rarity | Common |
Card Number | #150 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Redemption ended on November 2, 2016 |
Block | Theros Block |
Rarity | Common |
Card Number | #154 |
Artist | Brian Snoddy |
Flavor Text | A strict upgrade over the cinder hatchet. |
MTGO Redemption | Redemption ended on January 1, 2016 |
Block | Return to Ravnica Block |
Rarity | Common |
Card Number | #143 |
Artist | Brian Snoddy |
Flavor Text | A strict upgrade over the cinder hatchet. |
MTGO Redemption | Not redeemable |
Block | Scars of Mirrodin Block |
Rarity | Common |
Card Number | #148 |
Artist | Brian Snoddy |
Flavor Text | It can chop down a redwood in a single stroke. Your sternum isn't going to fare any better. |
MTGO Redemption | Not redeemable |
Block | Zendikar Block |
Rarity | Common |
Card Number | #147 |
Artist | Brian Snoddy |
Flavor Text | From the heart of the mountain into the heart of the mage. |
MTGO Redemption | Not redeemable |
Block | Alara Block |
Rarity | Common |
Card Number | #145 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Time Spiral Block |
Rarity | Common |
Card Number | #215 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Kamigawa Block |
Rarity | Common |
Card Number | #200 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Mirrodin Block |
Rarity | Common |
Card Number | #197 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Invasion Block |
Rarity | Common |
Card Number | #199 |
Artist | Ray Lago |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Urza Block |
Rarity | Common |
Card Number | #84 |
Artist | Brian Snoddy |
Flavor Text | "Catch!" |
MTGO Redemption | Not redeemable |
Block | Promotional |
Rarity | Common |
Card Number | #163 |
Artist | Ray Lago |
Flavor Text | "Catch!" |
Magic: The Gathering, its corresponding logos, symbols and illustrations are trademarked and copyrighted by Wizards of the Coast. Please read the disclaimer before relying on data on this site.