Lightning Bolt Price History
Modern Masters 2015

BUY
SELL















Magic 2011

BUY
SELL














Magic 2010

BUY
SELL















Masters Edition

BUY
SELL















Masters 25

BUY
SELL














Promo

BUY
SELL















Secret Lair 2020

BUY
SELL















Secret Lair 2020

BUY
SELL















Secret Lair 2020

BUY
SELL















Secret Lair 2020

BUY
SELL















Theme Deck Set

BUY
SELL















Foil Premium Deck Series: Fire & Lightning


BUY
SELL


















Lightning Bolt Oracle Text
Mana Cost | R |
Converted Mana | 1 |
Card Types | Instant |
Card Text | Lightning Bolt deals 3 damage to any target. |
Legal Formats | Modern, Legacy, Vintage, Pauper, Commander, Commander1v1 |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Modern Masters |
Rarity | Uncommon |
Card Number | #122 |
Artist | Christopher Moeller |
Flavor Text | The sparkmage shrieked, calling on the rage of the storms of his youth. To his surprise, the sky responded with a fierce energy he'd never thought to see again. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Zendikar Block |
Rarity | Common |
Card Number | #149 |
Artist | Christopher Moeller |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Alara Block |
Rarity | Common |
Card Number | #146 |
Artist | Christopher Moeller |
Flavor Text | The sparkmage shrieked, calling on the rage of the storms of his youth. To his surprise, the sky responded with a fierce energy he'd never thought to see again. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Masters Edition Block |
Rarity | Common |
Card Number | #102 |
Artist | Christopher Rush |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Eternal Masters |
Rarity | Uncommon |
Card Number | #141 |
Artist | Christopher Moeller |
Flavor Text | The sparkmage shrieked, calling on the rage of the storms of his youth. To his surprise, the sky responded with a fierce energy he'd never thought to see again. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Common |
Card Number | #520 |
Artist | Véronique Meignaud |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Rare |
Card Number | #83 |
Artist | Noah Bradley |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Rare |
Card Number | #84 |
Artist | Brigitte Roka |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Rare |
Card Number | #85 |
Artist | Robbie Trevino |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Rare |
Card Number | #86 |
Artist | Alexis Ziritt |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Duel Decks |
Rarity | Common |
Card Number | #B21 |
Artist | Christopher Moeller |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Duel Decks |
Rarity | Common |
Card Number | #A60 |
Artist | Christopher Rush |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Modern Masters |
Rarity | Uncommon |
Card Number | #122 |
Artist | Christopher Moeller |
Flavor Text | The sparkmage shrieked, calling on the rage of the storms of his youth. To his surprise, the sky responded with a fierce energy he'd never thought to see again. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Zendikar Block |
Rarity | Common |
Card Number | #149 |
Artist | Christopher Moeller |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Alara Block |
Rarity | Common |
Card Number | #146 |
Artist | Christopher Moeller |
Flavor Text | The sparkmage shrieked, calling on the rage of the storms of his youth. To his surprise, the sky responded with a fierce energy he'd never thought to see again. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Masters Edition Block |
Rarity | Common |
Card Number | #102 |
Artist | Christopher Rush |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Eternal Masters |
Rarity | Uncommon |
Card Number | #141 |
Artist | Christopher Moeller |
Flavor Text | The sparkmage shrieked, calling on the rage of the storms of his youth. To his surprise, the sky responded with a fierce energy he'd never thought to see again. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Common |
Card Number | #520 |
Artist | Véronique Meignaud |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Premium Decks |
Rarity | Common |
Card Number | #17 |
Artist | Christopher Moeller |
Flavor Text | None |
Magic: The Gathering, its corresponding logos, symbols and illustrations are trademarked and copyrighted by Wizards of the Coast. Please read the disclaimer before relying on data on this site.