Lightning Greaves Price History
Mirrodin

BUY
SELL















Double Masters

BUY
SELL















Promo

BUY
SELL









Promo

BUY
SELL















Secret Lair 2020

BUY
SELL















Commander 2011

BUY
SELL















Kaladesh Inventions

BUY
SELL









Legendary Cube Prize Packs

BUY
SELL















Duel Decks: Phyrexia vs The Coalition

BUY
SELL








Theme Deck Set

BUY
SELL






Foil Double Masters


BUY
SELL






Foil Secret Lair 2020


BUY
SELL














Lightning Greaves Oracle Text
Mana Cost | 2 |
Converted Mana | 2 |
Card Types | Equipment |
Card Text | Equipped creature has haste and shroud. (It can't be the target of spells or abilities.) Equip {0} |
Legal Formats | Modern, Legacy, Vintage, Commander, Commander1v1 |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Mirrodin Block |
Rarity | Uncommon |
Card Number | #199 |
Artist | Jeremy Jarvis |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Eternal Masters |
Rarity | Uncommon |
Card Number | #267 |
Artist | Jeremy Jarvis |
Flavor Text | After lightning struck the cliffs, the ore became iron, the iron became steel, and the steel became greaves. The lightning never left. |
MTGO Redemption | Not redeemable |
Treasure Chest | Chance 1 in 3,8k, adds 0.0001 EV |
Block | Promotional |
Rarity | Rare |
Card Number | #0 |
Artist | Mark Zug |
Flavor Text | After lightning struck the cliffs, the ore became iron, the iron became steel, and the steel became greaves. The lightning never left. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Uncommon |
Card Number | #395 |
Artist | Michael Komarck |
Flavor Text | After lightning struck the cliffs, the ore became iron, the iron became steel, and the steel became greaves. The lightning never left. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Rare |
Card Number | #0 |
Artist | Rudy Siswanto |
Flavor Text | The boots demonstrated many strange magical properties, but the most remarkable was their ability to withstand Westley's ferocious chewing. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Commander |
Rarity | Uncommon |
Card Number | #253 |
Artist | Jeremy Jarvis |
Flavor Text | After lightning struck the cliffs, the ore became iron, the iron became steel, and the steel became greaves. The lightning never left. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Masterpiece |
Rarity | Mythic |
Card Number | #14 |
Artist | Slawomir Maniak |
Flavor Text | This matched set incorporates aetheric accelerators and deflection matrices in an elegant, wearable design. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Prize Packs |
Rarity | Uncommon |
Card Number | #123 |
Artist | Jeremy Jarvis |
Flavor Text | After lightning struck the cliffs, the ore became iron, the iron became steel, and the steel became greaves. The lightning never left. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Duel Decks |
Rarity | Uncommon |
Card Number | #19 |
Artist | Jeremy Jarvis |
Flavor Text | After lightning struck the cliffs, the ore became iron, the iron became steel, and the steel became greaves. The lightning never left. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Duel Decks |
Rarity | Uncommon |
Card Number | #A115 |
Artist | Jeremy Jarvis |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Mirrodin Block |
Rarity | Uncommon |
Card Number | #199 |
Artist | Jeremy Jarvis |
Flavor Text | None |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Eternal Masters |
Rarity | Uncommon |
Card Number | #267 |
Artist | Jeremy Jarvis |
Flavor Text | After lightning struck the cliffs, the ore became iron, the iron became steel, and the steel became greaves. The lightning never left. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Uncommon |
Card Number | #395 |
Artist | Michael Komarck |
Flavor Text | After lightning struck the cliffs, the ore became iron, the iron became steel, and the steel became greaves. The lightning never left. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Rare |
Card Number | #0 |
Artist | Rudy Siswanto |
Flavor Text | The boots demonstrated many strange magical properties, but the most remarkable was their ability to withstand Westley's ferocious chewing. |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Prize Packs |
Rarity | Uncommon |
Card Number | #123 |
Artist | Jeremy Jarvis |
Flavor Text | After lightning struck the cliffs, the ore became iron, the iron became steel, and the steel became greaves. The lightning never left. |
Magic: The Gathering, its corresponding logos, symbols and illustrations are trademarked and copyrighted by Wizards of the Coast. Please read the disclaimer before relying on data on this site.