Mulldrifter Price History
Time Spiral Remastered

BUY
SELL















Modern Masters 2015

BUY
SELL















Modern Masters

BUY
SELL















Lorwyn

BUY
SELL















Kaldheim Commander

BUY
SELL















Promo

BUY
SELL













Promo

BUY
SELL















Commander Legends

BUY
SELL















Commander 2014

BUY
SELL






Commander 2011

BUY
SELL















Duel Decks: Jace vs Chandra

BUY
SELL















Theme Deck Set

BUY
SELL













Mulldrifter Oracle Text
Mana Cost | 4U |
Converted Mana | 5 |
Card Types | Creature—Elemental |
Card Text | Flying When Mulldrifter enters the battlefield, draw two cards. Evoke {2}{U} (You may cast this spell for its evoke cost. If you do, it's sacrificed when it enters the battlefield.) |
Power / Toughness | 2/2 |
Legal Formats | Modern, Legacy, Vintage, Pauper, Commander, Commander1v1 |
MTGO Redemption | Not redeemable |
Treasure Chest | Chance 1 in 7,2k, adds < 0.0001 EV |
Block | Time Spiral Remastered Block |
Rarity | Mythic |
Card Number | #311 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Modern Masters |
Rarity | Uncommon |
Card Number | #51 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Modern Masters |
Rarity | Uncommon |
Card Number | #54 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Lorwyn Block |
Rarity | Common |
Card Number | #76 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Zendikar Rising Block |
Rarity | Uncommon |
Card Number | #42 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Uncommon |
Card Number | #0 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Common |
Card Number | #222 |
Artist | Wayne England |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Commander |
Rarity | Uncommon |
Card Number | #400 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Commander |
Rarity | Common |
Card Number | #118 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Commander |
Rarity | Common |
Card Number | #52 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Duel Decks |
Rarity | Common |
Card Number | #12 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Duel Decks |
Rarity | Common |
Card Number | #A28 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Time Spiral Remastered Block |
Rarity | Mythic |
Card Number | #311 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Modern Masters |
Rarity | Uncommon |
Card Number | #51 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Modern Masters |
Rarity | Uncommon |
Card Number | #54 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Lorwyn Block |
Rarity | Common |
Card Number | #76 |
Artist | Eric Fortune |
MTGO Redemption | Not redeemable |
Treasure Chest | No |
Block | Promotional |
Rarity | Common |
Card Number | #222 |
Artist | Wayne England |
Magic: The Gathering, its corresponding logos, symbols and illustrations are trademarked and copyrighted by Wizards of the Coast. Please read the disclaimer before relying on data on this site.