Plains Price History
Throne of Eldraine

BUY
SELL














Throne of Eldraine

BUY
SELL














Throne of Eldraine

BUY
SELL














Throne of Eldraine

BUY
SELL














Core Set 2020

BUY
SELL














Core Set 2020

BUY
SELL














Core Set 2020

BUY
SELL














Core Set 2020

BUY
SELL














War of the Spark

BUY
SELL














War of the Spark

BUY
SELL














War of the Spark

BUY
SELL














Ravnica Allegiance

BUY
SELL














Guilds of Ravnica

BUY
SELL














Core Set 2019

BUY
SELL














Core Set 2019

BUY
SELL














Core Set 2019

BUY
SELL














Core Set 2019

BUY
SELL














Dominaria

BUY
SELL














Dominaria

BUY
SELL














Dominaria

BUY
SELL














Dominaria

BUY
SELL














Rivals of Ixalan

BUY
SELL














Ixalan

BUY
SELL














Ixalan

BUY
SELL














Ixalan

BUY
SELL














Ixalan

BUY
SELL














Hour of Devastation

BUY
SELL














Hour of Devastation

BUY
SELL














Hour of Devastation

BUY
SELL














Amonkhet

BUY
SELL














Plains Oracle Text
Mana Cost | None |
Converted Mana | 0 |
Card Types | Basic Land—Plains |
Card Text | [W] |
Legal Formats | Standard, Pioneer, Modern, Legacy, Vintage, Pauper, Commander, Commander1v1, Brawl |
MTGO Redemption | Until March 11, 2020 (3 months left) |
Block | Throne of Eldraine Block |
Rarity | Common |
Card Number | #250 |
Artist | Volkan Baga |
MTGO Redemption | Until March 11, 2020 (3 months left) |
Block | Throne of Eldraine Block |
Rarity | Common |
Card Number | #251 |
Artist | Sidharth Chaturvedi |
MTGO Redemption | Until March 11, 2020 (3 months left) |
Block | Throne of Eldraine Block |
Rarity | Common |
Card Number | #252 |
Artist | Alayna Danner |
MTGO Redemption | Until March 11, 2020 (3 months left) |
Block | Throne of Eldraine Block |
Rarity | Common |
Card Number | #253 |
Artist | Howard Lyon |
MTGO Redemption | Until December 24, 2019 (2 weeks left) |
Block | Guilds of Ravnica Block |
Rarity | Common |
Card Number | #261 |
Artist | John Avon |
MTGO Redemption | Until December 24, 2019 (2 weeks left) |
Block | Guilds of Ravnica Block |
Rarity | Common |
Card Number | #262 |
Artist | Zoltan Boros & Gabor Szikszai |
MTGO Redemption | Until December 24, 2019 (2 weeks left) |
Block | Guilds of Ravnica Block |
Rarity | Common |
Card Number | #263 |
Artist | Nils Hamm |
MTGO Redemption | Until December 24, 2019 (2 weeks left) |
Block | Guilds of Ravnica Block |
Rarity | Common |
Card Number | #264 |
Artist | Andreas Rocha |
MTGO Redemption | Redemption ended on October 21, 2019 |
Block | Guilds of Ravnica Block |
Rarity | Common |
Card Number | #250 |
Artist | Jonas De Ro |
MTGO Redemption | Redemption ended on October 21, 2019 |
Block | Guilds of Ravnica Block |
Rarity | Common |
Card Number | #251 |
Artist | Adam Paquette |
MTGO Redemption | Redemption ended on October 21, 2019 |
Block | Guilds of Ravnica Block |
Rarity | Common |
Card Number | #252 |
Artist | Richard Wright |
MTGO Redemption | Not redeemable, does not exist in RNA boosters |
Block | Guilds of Ravnica Block |
Rarity | Common |
Card Number | #260 |
Artist | Titus Lunter |
MTGO Redemption | Not redeemable, does not exist in GRN boosters |
Block | Guilds of Ravnica Block |
Rarity | Common |
Card Number | #260 |
Artist | Richard Wright |
MTGO Redemption | Redemption ended on December 4, 2018 |
Block | Dominaria Block |
Rarity | Common |
Card Number | #261 |
Artist | John Avon |
MTGO Redemption | Redemption ended on December 4, 2018 |
Block | Dominaria Block |
Rarity | Common |
Card Number | #262 |
Artist | Zoltan Boros & Gabor Szikszai |
MTGO Redemption | Redemption ended on December 4, 2018 |
Block | Dominaria Block |
Rarity | Common |
Card Number | #263 |
Artist | Nils Hamm |
MTGO Redemption | Redemption ended on December 4, 2018 |
Block | Dominaria Block |
Rarity | Common |
Card Number | #264 |
Artist | Andreas Rocha |
MTGO Redemption | Redemption ended on September 5, 2018 |
Block | Dominaria Block |
Rarity | Common |
Card Number | #250 |
Artist | Jonas De Ro |
MTGO Redemption | Redemption ended on September 5, 2018 |
Block | Dominaria Block |
Rarity | Common |
Card Number | #251 |
Artist | Titus Lunter |
MTGO Redemption | Redemption ended on September 5, 2018 |
Block | Dominaria Block |
Rarity | Common |
Card Number | #252 |
Artist | Dimitar Marinski |
MTGO Redemption | Redemption ended on September 5, 2018 |
Block | Dominaria Block |
Rarity | Common |
Card Number | #253 |
Artist | Mark Poole |
MTGO Redemption | Redemption ended on May 23, 2018 |
Block | Ixalan Block |
Rarity | Common |
Card Number | #192 |
Artist | Dimitar |
MTGO Redemption | Redemption ended on May 23, 2018 |
Block | Ixalan Block |
Rarity | Common |
Card Number | #260 |
Artist | Christine Choi |
MTGO Redemption | Redemption ended on May 23, 2018 |
Block | Ixalan Block |
Rarity | Common |
Card Number | #261 |
Artist | Titus Lunter |
MTGO Redemption | Redemption ended on May 23, 2018 |
Block | Ixalan Block |
Rarity | Common |
Card Number | #262 |
Artist | Raoul Vitale |
MTGO Redemption | Redemption ended on May 23, 2018 |
Block | Ixalan Block |
Rarity | Common |
Card Number | #263 |
Artist | Min Yum |
MTGO Redemption | Redemption ended on November 22, 2017 |
Block | Amonkhet Block |
Rarity | Common |
Card Number | #185 |
Artist | Titus Lunter |
MTGO Redemption | Redemption ended on November 22, 2017 |
Block | Amonkhet Block |
Rarity | Common |
Card Number | #190 |
Artist | Lars Grant-West |
MTGO Redemption | Redemption ended on November 22, 2017 |
Block | Amonkhet Block |
Rarity | Common |
Card Number | #191 |
Artist | Titus Lunter |
MTGO Redemption | Redemption ended on November 22, 2017 |
Block | Amonkhet Block |
Rarity | Common |
Card Number | #250 |
Artist | Titus Lunter |
Magic: The Gathering, its corresponding logos, symbols and illustrations are trademarked and copyrighted by Wizards of the Coast. Please read the disclaimer before relying on data on this site.